Glossary of Mox Icons
Mox Home Screen Icons
Home Screen Icon | Icon Name | More Information & Details |
| Belgian Waffle (“Org Admin”) | Provides access to “My Subscriptions” and to “Create New Workspace.” |
| Mox Messenger/Chat | News, Help, Messages, and Tasks are at your fingertips. |
Project File Icons
Project File Icon | Icon Name | More Information & Details |
| Asset Approved | An individual user such as a task performer has set an approval decision. |
| Changes Requested on Asset | An individual user such as a task performer has set a changes requested approval decision. |
| Asset Approved & Locked | A manager has approved and locked an asset so that no further annotations or approvals can be made on this version of the asset. |
| Changes Requested & Asset Locked | A manager has requested changes and locked an asset so that no further annotations or approvals can be made on this version of the asset. |
Project Icons
Project Icon | Icon Name | More Information & Details |
| Request Approval | Use this option to create an approval task will be created, and an email sent to the task owner telling them their task is ready to work on. |
| Download | Use this option to option to download an asset or reference. (A View only role will not be able to download project assets or references.) |
| More Actions (located in the Assets section of the project) | Access additional actions that may be performed on an asset within a project, such as: Upload New Version, Generate Report, Approve and Lock File, Request Changes and Lock File, Transfer File to Asset Library (only available if asset is approved & locked), and Remove Asset. |
| Upload New Version | Use this option to upload a new version of an Approval Asset. (The filename will always be that of version 1). |
| Generate Report | Use this option to create/generate a PDF report containing a summary of all annotations, approvals, and changes requested for all versions of a selected asset |
| Approve and Lock File | Use this option to lock an approved asset from further changes. Once approved and locked, the asset may be transferred to the library. |
| Request Changes and Lock File | Use this option to lock an asset that has requested changes from further changes. |
| Transfer File to Asset Library | Use this option to transfer an Approved and Locked File to the library, can only be performed by Project Managers. By default, the file is placed in My Assets (for the project manager that is performing the transfer) and likewise, All Assets if they are viewing this. It is not seen by any others unless, it is added to a collection. |
| Rename Asset | Use this option to rename an asset or reference file in a project. |
| Remove Asset | Use this option to remove an asset from the project. |
| Approval Task | Approval tasks are used to review and approve all project assets, including any files added in the future. |
| General Task | General tasks are used for adding project files, setting attributes, and tracking manual tasks. |
| Project Members | View the members of the project and & invite members to the project. Members can be given a Project Manager or Project Reviewer role. |
| More Actions (located on the project, in the top-right corner) | Additional actions that may be performed on a project, such as Save Project as Template, Pause Project, Archive Project, and Delete Project. |
| Save Project as Template | Use this option to save your project as a template so you can use the workflow again for future projects. You can select the options that you want to save on the template. |
| Pause Project | Use this option to pause a project to make changes to your workflow and assignments without sending out task emails. |
| Archive Project | Use this option to archive a project when all work is completed. The project will remain in your workspace on the Projects page. |
| Delete Project | Use this option to delete projects that were created in error or are no longer needed. This action cannot be undone. |
| Edit Project Attributes | Use this option to add or remove attributes associated with the project. Values for the attribute can be set as well here. |
Asset Library Icons
Asset Icon | Icon Name | More Information & Details |
| All Assets | A collection of assets that you uploaded or that were shared with you. |
| My Assets | A collection of assets that you uploaded, which may or may not be shared with others in your workspace. |
| Workspace Assets | A collection of assets shared with everyone in the workspace. |
| Private Collection | A collection that only you can see. |
| Shared Collection | A collection that is either shared with you or that you have shared with others. |
| Asset Preview (standalone option) | View the asset in full page preview mode, with the option to view the asset details panel on the right-hand side. |
| Asset Preview (appears on asset hover) | View the asset details panel while remaining on the main asset page. |
| Asset Information | This opens the asset details panel and provides information such as Added By, File Size, Date Added, Last Modified, Attributes, Embedded Data for the original source, and associated Projects. |
| Create Collection from Asset Selection | Creates a collection based on assets you have selected from your library. |
| Add Assets to Collection | Allows you to add one or more assets to an existing or new collection. |
| Remove Assets from Collection | Allows you to remove one or more assets from a selected collection. |
| Edit Attributes | Edit the existing attributes of one or more selected assets. |
| Create Project from Selection | Create a project using 1 or more assets from your library. The assets will appear in the project as Approval Assets. |
| Download | A user with the role of; View and Download, Editor, Librarian, Workspace Owner, and Account Owner can download Assets |
| Review | Opens the asset in the Mox Review tool. Depending on the asset type, you will see different measuring tools in addition to being able to rotate and zoom. |
| Get Download Link | Generate an asset download link that is valid for 7 days. Anyone who receives the link, will be able to download the asset. |
| Convert Asset | Resize your assets or download a copy in JPG or PNG format for use in eCommerce. |
Rename Asset | Rename your asset or reference file. |
| Move to Trash | This is the trash icon associated with More Actions on a selected asset. |
| Trash | Allows you to view which assets you have moved to the trash and allows you to permanently delete them. |
| Restore | Allows you to restore an asset from the trash. Restoring an asset will restore it to all the asset’s collections. |
| Delete Permanently | Delete an asset permanently from Mox. This action cannot be undone, therefore we recommend confirming that you are deleting from your specific collections and it is not an asset that was shared with you by another member of your team. |
| Asset View Options | Displays your assets in a List, Grid, or Ribbon view |